2025 Fee Schedule
| Title | Treatment Type | Procedures | Notes | Member Fee |
|---|---|---|---|---|
| D4210 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Gingevectomy or Gingivoplasty - Per Quadrant | $330 | |
| D4211 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Gingevectomy or Gingivoplasty - Per Tooth | $140 | |
| D4260 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Osseous Surgery - Per Quadrant | $550 | |
| D4270 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Pedicle Soft Tissue Graft Procedure | $500 | |
| D4341 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Periodontal Scaling & Root Planing - Per Quadrant | $150 | |
| D0120 | DIAGNOSTIC PROCEDURE | Periodic Oral Exam | Routine 6 month check-up | Free |
| D0150 | DIAGNOSTIC PROCEDURE | Comprehensive Oral Examination | Free | |
| D0210 | DIAGNOSTIC PROCEDURE | Intraoral Complete X-rays (inc. Bitewings) | $70 | |
| D0220 | DIAGNOSTIC PROCEDURE | Periapical X-ray (not with exam.) | Per Film | $15 |
| D0330 | DIAGNOSTIC PROCEDURE | X-Ray - Panoramic Film | $55 | |
| D1110 | PREVENTIVE PROCEDURE | Adult Cleaning & Polishing | 1 per year | Free |
| D1120 | PREVENTIVE PROCEDURE | Child Cleaning & Polishing | 1 per year | Free |
| D1204 | PREVENTIVE PROCEDURE | Topical Application of Flouride Child | $30 | |
| D1351 | PREVENTIVE PROCEDURE | Sealant Per Tooth | $28 | |
| D1525 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Space Maintainer - Removable Unilateral | able Bilateral | $240 |
| D2140 | RESTORATIVE PROCEDURE | Silver Amalgam - One Surface | $75 | |
| D2150 | RESTORATIVE PROCEDURE | Silver Amalgam - Two Surfaces | $90 | |
| D2160 | RESTORATIVE PROCEDURE | Silver Amalgam - Three Surfaces | $110 | |
| D2161 | RESTORATIVE PROCEDURE | Silver Amalgam - Four or more Surfaces | $130 | |
| D2330 | RESTORATIVE PROCEDURE | Composite Resin - Anterior - One Surface | $85 | |
| D2331 | RESTORATIVE PROCEDURE | Composite Resin - Anterior - Two Surfaces | $100 | |
| D2332 | RESTORATIVE PROCEDURE | Composite Resin - Anterior - Three Surfaces | $125 | |
| D2335 | RESTORATIVE PROCEDURE | Composite Resin - Anterior - Four or more surfaces | $160 | |
| D2391 | RESTORATIVE PROCEDURE | Composite Resin - Posterior - One Surface | $90 | |
| D2392 | RESTORATIVE PROCEDURE | Composite Resin - Posterior - Two Surfaces | $115 | |
| D2393 | RESTORATIVE PROCEDURE | Composite Resin - Posterior - Three Surfaces | $145 | |
| D2394 | RESTORATIVE PROCEDURE | Composite Resin - Posterior - Four or more surfaces | $175 | |
| D2740 | CROWNS - Fees Do Not Include Lab Charges | Crown - Porcelain | $650 | |
| D2920 | RESTORATIVE PROCEDURE | Recement Crown | $60 | |
| D2940 | RESTORATIVE PROCEDURE | Sedative Filling | $65 | |
| D2950 | RESTORATIVE PROCEDURE | Core Buildup, including any pins | $135 | |
| D2952 | CROWNS - Fees Do Not Include Lab Charges | Cast Post - Core | $200 | |
| D2954 | CROWNS - Fees Do Not Include Lab Charges | Prefabricated Post - Core | $165 | |
| D2960 | COSMETIC PROCEDURE Performed by General Dentist | Veneer - Resin | Chairside | $335 |
| D2962 | COSMETIC PROCEDURE Performed by General Dentist | Porcelain Laminates - Per Tooth | Laboratory | $485 |
| D3220 | ENDODONTIC PROCEDURES (Excluding Final Restoration) Performed by General Dentist | Therapeutic Pulpotomy | $75 | |
| D3310 | ENDODONTIC PROCEDURES (Excluding Final Restoration) Performed by General Dentist | Root Canal Therapy - Anterior | $425 | |
| D3320 | ENDODONTIC PROCEDURES (Excluding Final Restoration) Performed by General Dentist | Root Canal Therapy - Bicuspid | $525 | |
| D3330 | ENDODONTIC PROCEDURES (Excluding Final Restoration) Performed by General Dentist | Root Canal Therapy - Molar | $650 | |
| D4210 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Gingivectomy or Gingivoplasty - Per Quadrant | $330 | |
| D4211 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Gingivectomy or Gingivoplasty - Per Tooth | $140 | |
| D4260 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Osseous Surgery - Per Quadrant | $550 | |
| D4270 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Pedicle Soft Tissue Graft Procedure | $500 | |
| D4341 | PERIODONTIC PROCEDURE - Performed by a General Dentist | Periodontal Scaling & Root Planing - Per Quadrant | $150 | |
| D5110 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Complete Upper - (including 6 months post care) | $900 | |
| D5120 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Complete Lower - (including 6 months post care) | Lower - (including 6 months post care) | $900 |
| D5211 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Upper Partial - Acrylic Base | $650 | |
| D5212 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Lower Partial - Acrylic Base | $650 | |
| D5213 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Upper Partial - Cast metal framework/resin base | $950 | |
| D5214 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Lower Partial - Cast metal framework/resin base | $950 | |
| D5510 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Repair Denture Base | $125 | |
| D5520 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Repair Missing or Broken Tooth on Complete Denture (per tooth) | $100 | |
| D5730 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Reline Complete Upper Denture | Chairside | $180 |
| D5731 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Reline Complete Lower Denture | Chairside | $170 |
| D5750 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Reline Complete Upper Denture | Laboratory | $240 |
| D5751 | PROSTHODONTICS, REMOVABLE BRIDGES Performed by General Dentist | Reline Complete Lower Denture | Laboratory | $240 |
| D6240 | PROSTHODONTICS, FIXED BRIDGES Performed by General Dentist | Pontic- Porcelain/Metal | $700 | |
| D6930 | PROSTHODONTICS, FIXED BRIDGES Performed by General Dentist | Recement Fixed Partial Denture | $80 | |
| D6970 | PROSTHODONTICS, FIXED BRIDGES Performed by General Dentist | Cast Post&Core | $190 | |
| D6971 | PROSTHODONTICS, FIXED BRIDGES Performed by General Dentist | Cast Post | $125 | |
| D6972 | PROSTHODONTICS, FIXED BRIDGES Performed by General Dentist | Prefabricated Post & Core | $150 | |
| D7140 | ORAL SURGERY Performed by General Dentist | Extraction-Single Tooth (Simple) | $85 | |
| D7220 | ORAL SURGERY Performed by General Dentist | Removal of Impacted Tooth-Soft Tissue | $175 | |
| D7230 | ORAL SURGERY Performed by General Dentist | Removal of Impacted Tooth- Patially Boney | $180 | |
| D7240 | ORAL SURGERY Performed by General Dentist | Remoaval of Impacted Tooth-Completely Boney | $220 | |
| D7510 | ORAL SURGERY Performed by General Dentist | Incision & Drainage of Abscess | $110 | |
| D9110 | DIAGNOSTIC PROCEDURE | Emergency Treatment of Dental Pain | $65 |
